Build domainElectric bikes
Best e-bikes from 15 000 to 20 000 kr
Complete e-bikes priced from 15 000 to 20 000 kr, ranked by battery energy per 1000 kr. Most of what separates these is battery size and motor rating, and the motor rating is also what decides whether the bike is a bicycle in law.
Läs den här jämförelsen på svenska
Showing the top 20 of 56 products that match. Ranked by battery energy per 1000 kr, with the products carrying a dated retailer price first and the ones nobody has priced last. Rules shown for Sweden; choose your country in the header.
| # | Product | Price | Motor (W) | Battery (Wh) | Assist cutoff (km/h) | Legality | Ships from | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 782 krchecked 2 weeks ago | 750 | 1404 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 2 | 15 411 krchecked 2 weeks ago | 2000 | 998 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 3 | 15 411 krchecked 2 weeks ago | 250 | 960 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 4 | 16 759 krchecked 2 weeks ago | 1200 | 1040 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 5 | 15 122 krchecked 2 weeks ago | 1000 | 922 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 6 | 18 300 krchecked 2 weeks ago | 1500 | 1104 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 7 | 16 085 krchecked 2 weeks ago | unknown | 960 | 25 | Unknown | Usually from China | Buy at Banggood | |
| 8 | 16 374 krchecked 2 weeks ago | 1000 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 9 | 16 664 krchecked 2 weeks ago | 1000 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 10 | 16 856 krchecked 2 weeks ago | unknown | 960 | 25 | Unknown | Usually from China | Buy at Banggood | |
| 11 | 15 892 krchecked 2 weeks ago | 250 | 900 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 12 | 15 411 krchecked 2 weeks ago | unknown | 864 | unknown | Unknown | Usually from China | Buy at Banggood | |
| 13 | 16 663 krchecked 2 weeks ago | unknown | 922 | 25 | Unknown | Usually from China | Buy at Banggood | |
| 14 | 15 700 krchecked 2 weeks ago | 500 | 864 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 15 | 17 722 krchecked 2 weeks ago | 1000 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 16 | 17 819 krchecked 2 weeks ago | 1000 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 17 | 18 108 krchecked 2 weeks ago | 750 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 18 | 18 300 krchecked 2 weeks ago | 1000 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 19 | 18 300 krchecked 2 weeks ago | 750 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 20 | 15 026 krchecked 2 weeks ago | 500 | 768 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood |
How this list is made
What is on it. Every complete e-bike in the catalogue whose current price falls between 15 000 and 20 000 kr.
How it is ordered. Ranked by battery energy per 1000 kr, with the products carrying a dated retailer price first and the ones nobody has priced last.
The prices. Every price is the retailer's own figure, carrying the day it was read. A price past its check window is not shown at all, and where we have only our own street estimate it is marked as one.
What arrives at your door. Where a listing names an EU warehouse the parcel clears no customs. Where it names none, expect import VAT and a carrier handling fee on top of the price shown, which is a real part of what the thing costs. Each row says which case it is, and the retailer decides at checkout.
The legality column. The badge is the published rule set for Sweden applied to the specification this catalogue records, and nothing else. A rule the recorded data cannot settle reads as unknown rather than as permission.
Some links on this page earn us a commission at no extra cost to you, and that never affects any verdict on it. How this is funded.