Build domainElectric bikes
Best e-bikes under 10 000 kr
Complete e-bikes the retailer currently prices below 10 000 kr, ranked by how much battery energy each one carries for the money. A product with no current price is not on this list at all, because nobody can say which band it belongs in.
Läs den här jämförelsen på svenska
Showing the top 20 of 45 products that match. Ranked by battery energy per 1000 kr, with the products carrying a dated retailer price first and the ones nobody has priced last. Rules shown for Sweden; choose your country in the header.
| # | Product | Price | Motor (W) | Battery (Wh) | Assist cutoff (km/h) | Legality | Ships from | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 438 krchecked 2 weeks ago | 3000 | 1200 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 2 | 3 657 krchecked 2 weeks ago | 500 | 432 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 3 | 8 729 krchecked 2 weeks ago | 250 | 960 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 4 | 8 841 krchecked 2 weeks ago | 1000 | 960 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 5 | 8 728 krchecked 2 weeks ago | 350 | 864 | unknown | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 6 | 9 274 krchecked 2 weeks ago | 750 | 864 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 7 | 6 103 krchecked 2 weeks ago | 350 | 540 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 8 | 9 820 krchecked 2 weeks ago | 500 | 864 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 9 | 4 324 krchecked 2 weeks ago | unknown | 374 | 25 | Unknown | Usually from China | Buy at Banggood | |
| 10 | 8 882 krchecked 2 weeks ago | 1000 | 768 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 11 | 8 882 krchecked 2 weeks ago | 250 | 720 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 12 | 5 927 krchecked 2 weeks ago | 250 | 468 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 13 | 5 927 krchecked 2 weeks ago | 250 | 468 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 14 | 5 927 krchecked 2 weeks ago | 250 | 468 | unknown | Unknown | Usually from China | Buy at Banggood | |
| 15 | 9 921 krchecked 2 weeks ago | 500 | 768 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 16 | 7 771 krchecked 2 weeks ago | 500 | 600 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 17 | 8 438 krchecked 2 weeks ago | 500 | 624 | 25 | UnknownRegulation (EU) No 168/2013, Article 2(2)(h) | Usually from China | Buy at Banggood | |
| 18 | 8 438 krchecked 2 weeks ago | unknown | 624 | 25 | Unknown | Usually from China | Buy at Banggood | |
| 19 | 9 994 krchecked 2 weeks ago | 250 | 720 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood | |
| 20 | 9 994 krchecked 2 weeks ago | 250 | 720 | 25 | Bicycle in Sweden | Usually from China | Buy at Banggood |
How this list is made
What is on it. Every complete e-bike in the catalogue whose current price is under 10 000 kr, converted into the catalogue's own currency before the comparison.
How it is ordered. Ranked by battery energy per 1000 kr, with the products carrying a dated retailer price first and the ones nobody has priced last.
The prices. Every price is the retailer's own figure, carrying the day it was read. A price past its check window is not shown at all, and where we have only our own street estimate it is marked as one.
What arrives at your door. Where a listing names an EU warehouse the parcel clears no customs. Where it names none, expect import VAT and a carrier handling fee on top of the price shown, which is a real part of what the thing costs. Each row says which case it is, and the retailer decides at checkout.
The legality column. The badge is the published rule set for Sweden applied to the specification this catalogue records, and nothing else. A rule the recorded data cannot settle reads as unknown rather than as permission.
Some links on this page earn us a commission at no extra cost to you, and that never affects any verdict on it. How this is funded.